|
|
||||
|
|
Monday, March 1 | - | Bagels with Cream Cheese, Orange Juice, 1% Milk |
|
| Tuesday, March 2 | - | Scrambled Eggs, Toast, Orange Juice, 1% Milk | ||
| Wednesday, March 3 | - | Cheese Omelet, Toast, Orange Juice, 1% Milk | ||
| Thursday, March 4 | - | Cereal, Pop Tarts, Orange Juice, 1% Milk | ||
| Friday, March 5 | - | Sausage on a Stick with Syrup, Orange Juice, 1% Milk | ||
|
|
Monday, March 8 | - | Breakfast Uncrustable, Orange Juice, 1% Milk |
|
| Tuesday, March 9 | - | Cereal, Cinnamon Toast, Orange Juice, 1% Milk | ||
| Wednesday, March 10 | - | Breakfast Combo, Toast, Orange Juice, 1% Milk | ||
| Thursday, March 11 | - | Pancakes with Syrup, Sausage Links, Orange Juice, 1% Milk | ||
| Friday, March 12 | - | Cereal, Toast and Jelly, Orange Juice, 1% Milk | ||
|
|
Monday, March 15 | - | French Toast with Syrup, Sausage Links, Orange Juice, 1% Milk |
|
| Tuesday, March 16 | - | Cereal, Granola Bar, Orange Juice, 1% Milk | ||
| Wednesday, March 17 | - | Breakfast Pizza, Orange Juice, 1% Milk | ||
| Thursday, March 18 | - | Waffles with Syrup, Sausage Patty, Orange Juice, 1% Milk | ||
| Friday, March 19 | - | No School - President's Day | ||
|
|
Monday, March 22 | - | Cereal, Toast, Orange Juice, 1% Milk |
|
| Tuesday, March 23 | - | Pancakes with Syrup, Sausage Patty, Orange Juice, 1% Milk | ||
| Wednesday, March 24 | - | Sausage Egg and Cheese on a Bun, Orange Juice, 1% Milk | ||
| Thursday, March 25 | - | Cereal, Cinnamon Toast, 1/2 Banana, 1% Milk | ||
| Friday, March 26 | - | Breakfast Combo, Toast, Orange Juice, 1% Milk | ||
|
|
Monday, March 29 | - | No School - Spring Break |
|
| Tuesday, March 30 | - | No School - Spring Break | ||
| Wednesday, March 31 | - | No School - Spring Break | ||
| Thursday, April 1 | - | No School - Spring Break | ||
| Friday, April 2 | - | No School - Spring Break | ||
All menus subject to change
|
|