|
|
||||
|
|
Monday, March 1 | - | Max Sticks with Sauce, Peas, Apple Sauce, 1% Milk |
|
| Tuesday, March 2 | - | Taco's (two), Lettuce and Cheese, Pineapple, 1% Milk | ||
| Wednesday, March 3 | - | Salisbury Steak, Potatoes and Gravy, Bread and Butter, Mandarin Oranges, 1% Milk | ||
| Thursday, March 4 | - | Meatball Sandwich with Cheese, Green Beans, Fruit Cocktail, 1% Milk | ||
| Friday, March 5 | - | Fish Sticks with Tartar Sauce, Corn, Pears, 1% Milk | ||
|
|
Monday, March 8 | - | Sub Sandwich, Mixed Vegetables, Mandarin Oranges, 1% Milk |
|
| Tuesday, March 9 | - | Ravioli with Meat Sauce, Bread Stick, Green Beans, Peaches, 1% Milk | ||
| Wednesday, March 10 | - | Chicken Fried Steak, Potatoes and Gravy, Dinner Roll, Fruit Cocktail, 1% Milk | ||
| Thursday, March 11 | - | Corn Dog, Corn, Pears, 1% Milk | ||
| Friday, March 12 | - | Macaroni and Cheese, 1/2 Bologna Sandwich, Diced Carrots, Applesauce, 1% Milk | ||
|
|
Monday, March 15 | - | Sloppy Joe with Bun, Dill Pickle, Corn, Peaches, 1% Milk |
|
| Tuesday, March 16 | - | Chicken Gravy, Mashed Potatoes, Dinner Roll, Mandarin Oranges, 1% Milk | ||
| Wednesday, March 17 | - | Pizza, Mixed Vegetables, Pineapple, 1% Milk | ||
| Thursday, March 18 | - | Little Smokies, Buttered Potatoes, Bread and Butter, Fruit Cocktail, 1% Milk | ||
| Friday, March 19 | - | No School - Parent/Teacher Conferences | ||
|
|
Monday, March 22 | - | Tenderloin with Bun, Green Beans, Pears, 1% Milk |
|
| Tuesday, March 23 | - | Hamburger Gravy over Mashed Potatoes, Dinner Roll, Mandarin Oranges, 1% Milk | ||
| Wednesday, March 24 | - | Cheeseburger with Bun, Dill Pickle, Corn, Peaches, 1% Milk | ||
| Thursday, March 25 | - | Chicken Patty with Bun, Mixed Vegetables, Applesauce, 1% Milk | ||
| Friday, March 26 | - | Fish Sandwich, Tartar Sauce, Peas, Pears, 1% Milk | ||
|
|
Monday, March 29 | - | No School - Spring Break |
|
| Tuesday, March 30 | - | No School - Spring Break | ||
| Wednesday, March 31 | - | No School - Spring Break | ||
| Thursday, April 1 | - | No School - Spring Break | ||
| Friday, April 2 | - | No School - Spring Break | ||
All menus subject to change
|
|