|
|
||||
|
|
Monday, March 1 | - | Italian Beef Sandwich or Stuffed Green Pepper, Pineapple, Celery or Fresh Veggies, Bread Basket, 1% Milk |
|
| Tuesday, March 2 | - | Sausage or Cheese Pizza, Peaches, Broccoli or Fresh Veggies, Bread Basket, 1% Milk | ||
| Wednesday, March 3 | - | Chili Cheese Dog with bun or Pizza Burger with bun, Fruit Cocktail, Tomatoes or Fresh Veggies, Bread Basket, 1% Milk | ||
| Thursday, March 4 | - | Regular Chicken or Spicy Chicken Patty on Bun, Pineapple, Baked Beans or Fresh Veggies, Bread Basket, 1% Milk | ||
| Friday, March 5 | - | Tuna Noodle Casserole or Hot Dog with bun, Apricots, Cucumbers or Fresh Veggies, Bread Basket, 1% Milk | ||
|
|
Monday, March 8 | - | Bacon Cheeseburger with Bun or Beef Stroganoff, Fruit Cocktail, Lettuce or Fresh Veggies, Bread Basket, 1% Milk |
|
| Tuesday, March 9 | - | Chicken Quesadilla or Cottage Cheese Fruit Plate, Pineapple, Green Peppers or Fresh Veggies, Bread Basket, 1% Milk | ||
| Wednesday, March 10 | - | KHS Meatball Hoagie or Turkey and Cheese Sandwich, Pears, Cauliflower or Fresh Veggies, Bread Basket, 1% Milk | ||
| Thursday, March 11 | - | Chicken Nuggets with dinner roll or Deli Wrap, Mandarin Oranges, Mashed Potatoes or Fresh Veggies, Bread Basket, 1% Milk | ||
| Friday, March 12 | - | Tomato Soup with Grilled Cheese Sandwich or Meatloaf Sandwich, Apples, Carrots or Fresh Veggies, Bread Basket, 1% Milk | ||
|
|
Monday, March 15 | - | Sausage Gravy over Biscuit or Burrito, Fruit Cocktail, Broccoli or Fresh Veggies, Bread Basket, 1% Milk |
|
| Tuesday, March 16 | - | Sausage or Cheese Pizza, Peaches, Celery or Fresh Veggies, Bread Basket, 1% Milk | ||
| Wednesday, March 17 | - | Barbecue Pulled Pork with Bun or Sub on a Bun, Oranges, Green Peppers or Fresh Veggies, Bread Basket, 1% Milk | ||
| Thursday, March 18 | - | Spaghetti with Garlic Toast or Chicken Alfredo, Pineapple, Green Beans or Fresh Veggies, Bread Basket, 1% Milk | ||
| Friday, March 19 | - | No School - Parent/Teacher Conferences | ||
|
|
Monday, March 22 | - | Super Nacho's or Chicken Salad on Croissant, Fruit Cocktail, Carrots or Fresh Veggies, Bread Basket, 1% Milk |
|
| Tuesday, March 23 | - | Bosco Sticks or Tuna Salad Sandwich, Peaches, Lettuce or Fresh Veggies, Bread Basket, 1% Milk | ||
| Wednesday, March 24 | - | Tenderloin with Bun or Fajita Bake, Apples, Baked Beans or Fresh Veggies, Bread Basket, 1% Milk | ||
| Thursday, March 25 | - | Chicken Nuggets with Dinner Roll or Deli Wrap, Mandarin Oranges, Mashed Potatoes or Fresh Veggies, Bread Basket, 1% Milk | ||
| Friday, March 26 | - | Cheese Quesadilla or Chicken Salad on Croissant, Banana, Celery or Fresh Veggies, Bread Basket, 1% Milk | ||
|
|
Monday, March 29 | - | No School - Spring Break |
|
| Tuesday, March 30 | - | No School - Spring Break | ||
| Wednesday, March 31 | - | No School - Spring Break | ||
| Thursday, April 1 | - | No School - Spring Break | ||
| Friday, April 2 | - | No School - Spring Break | ||
| Served Daily: Chef Salad and Lunch Uncrustables | ||||
All menus subject to change
|
|